Klan Siralamalari
# isim Lider üyeler Puanlar
1 WRATH ØF KINGS WRATH 32 3623858
2 VALLA KURU IFTIRA LEADER33 15 2901537
3 Wâr MâchînêS WarMachineS 17 1248946
4 NonStopFive NonStopFive 7 1043213
5 Z_O_G_İ_S_T ZOGIST 13 410266
6 ŠùprìšêMøthèrFùckèR CekiCi 11 354733
7 xD KaRPuZ 3 339950
8 Y I L A N KacanTavukk 7 253668
9 SATILIKCHAR IMévsîmsîzKÃR 1 250477
10 GUNES Eu3634 2 247627
11 T E T İ K C İ  BELAMISINBEEE 2 211860
12 Y E K T E N XSD 2 210021
13 SîngléGUÑ singlegun 2 152349
14     142536789 4 145686
15 4NønPiarangé 4NønPiarangé 3 133135
16 CrazyHeart Phaeton 14 115774
17 RuthLess _SpartacuS_ 3 107880
18 VORTEX xNETHERREARLM 3 100314
19 KoCaBuruN BurunSprey 1 88213
20 SizYokkenBizVardlk AdamlMadamEderLéR 2 77725
21 SenJu SênJu 2 75851
22 “« NØ «  Ñãmê « ” DEDEEEEE 3 72189
23 Maraba Aga 1 52487
24 QQQQQQQQQQQQQQQ ICINDENGECICEM 1 50782
25 BadBrotherS CIO 9 45619
26 setko06 setko_yenilmez06 3 44643
27 Hatréd Supreme43 1 44629
28         ÃßDÛL®ÉZZÃKßÎÑßÉ®®ÃK 1 42806
29 impatient IG0TCHAAAAAI 1 39602
30 :JustAnotherStar: Éskîlérdén•CØME•VS 1 34503
31 KAMASUTRA BALPORSUGU2 1 31072
32 Back4Revenge DOKTORRRRRRRRRRRR 1 30895
33 Estudiante Sys790 1 21491
34 İttihatveTerakki erLik 2 18761
35 :MI6: RiseOFShadows 1 18170
36 ZAZALAR Surkentli 1 14730
37 M A S S A C R E BASKAN 4 8018
38 ExpértMurdérér KOMUTAN 2 6603
39 ALLySont MrsJaQzy 2 6330
40 ßraveHeart™ z4 1 3053
41                   sLamdLichfreudeundru 1 2558
42 KAHBEE SSDa 2 2074
43 Revenge MagicianMage 1 1407
44   SiLenCieuX   YasinBUDAK 8 832
45 DUNYANINENIYICCPRİSİ oopxca 1 808
46 12321S21 Pornograhpy 1 627
47 Svetova IYusufBey 1 591
48 DOSTMECLİSİ PuSu 1 456
49 TheKilledBy killed 2 399
50 ZIIRR DÉLÎÎ 1 332
51 PoweRing Mairon 3 162
52 İ M P A T İ E N T dell 2 138
53 DarkBluLonG edrolu10 1 131
54 __A_T_A_K_A_N__ SUPRAYZ 1 126
55 SİVASLİ SEHERYELI 1 113
56 DaRKMaN DaRKMaN 1 108
57 Friends™ Respect 1 77
58 basssssssss Basssssss 1 40
59 444444 Selcukkkkkk 1 18
60 HaTe aLaBoR4 1 6
61 ___BABALAR__ llGADDARll 2 0
62 TC BESTCCPRIEST 1 0
63 Beton ONUR01 1 0
64 13PMYO majoroammage 1 0
65 ALİVELİ xSMØKÉÉÉÉÉÉÉ 1 0
66 AMERICANPIE STIFMEISTER 1 0
67 ioR iob 2 0
68 DangerouS Deutz 1 0
69 HARDCORE M1SYOU 1 0
70 HHH 4MulakazaRRRRRRRRRRR 2 0
71 HERKES LR ATIYOR AQ CastingFailedx 3 0
72 Sembolcu Sembolcu 1 0
73 GuardianGamakichi GGGD 1 0
74 Voild BlackRussian 1 0
75 Elegance eleganceee 1 0
76 S A C R İ F İ C E xBurkîñêFÃSØØØØ 2 0
77 ßizßize™ ClanLeader 3 0
78 WENOM GOODFELLAS_EAGLE 1 0
79 1V1GELYAPRAĞAMM 7NoBody1sPerfect 1 0
80 Heaven Heaven 1 0
81 Ayasofya Sibel 1 0
82 POLAT hahhaha 1 0
83  A  G  A  L  A  R _ALBaYSTaNK_ 4 0
84 AK1NC1LAR AK1NC1 5 0
85 WE12345S WINNNERRRRRRRRR 1 0
86 HAMAS IDennis 2 0
87 •PêrfêcTPãyêrS• lFâTâLMêMøl 1 0
88 EMIRDOVEN 4MulakazaRRRRRRRRR 1 0
89 Winner TheKingRogue 1 0
90 WhoWantsToDie gaynotcu 1 0
91 Neanderthalssss EpicuruSSSSSSS 1 0
92 ßizßizeYeteriz P4SH44 1 0
93 EnCooo OnLyJamaika 1 0
94 MaykoDenT Any0n3OrN0on3 1 0
95 xALLENCOA xAmIMaD 1 0
96 ASLANDANKURBANOLMAZ CxErronBlacKKK 1 0
97 HIRSIZ TheBoAA 1 0
98 wqeeeeeeee qwewq1 1 0
99 YTV ANQA 2 0
100 OperationAlpha HiddenSky 3 0

KnightOnline © tüm markalari
MGame'in Amerika Birlesik Devletleri'ndeki veya diger ülkelerin tescilli ticari markalaridir.
Bu sartlar ve ilgili tüm malzemeler, logolar, resimler ve resimler © MGame tarafindan telif hakkina
sahiptir. Bu site MGame © ile hiçbir sekilde iliskili degildir. Talep ederse içerik kaldirilir.