Klan Siralamalari
# isim Lider üyeler Puanlar
1 ŠùprìšêMøthèrFùckèR CekiCi 14 1242692
2 WRATH ØF KINGS WRATH 24 1120515
3 WRÃTH ØF KINGS •WRATH• 21 536688
4 VALLA KURU IFTIRA LEADER33 13 467197
5 SenJu SênJu 2 351370
6 Z_O_G_İ_S_T ZOGIST 14 289347
7 NonStopFive NonStopFive 7 161397
8 WeMaqeRespect™ CømpényxL 1 146932
9 Y I L A N KacanTavukk 7 118316
10 NTP PayMoreAttention 1 102830
11 Y E K T E N XSD 2 93503
12 Friends™ Respect 1 63859
13 SevmekVeSevilmek BIRS3NBIRB3N 2 56052
14 RuthLess _SpartacuS_ 5 41040
15 Sulargrubu Pèlíñšuu 1 37585
16 KoCaBuruN BurunSprey 1 18631
17 SîngléGUÑ singlegun 2 12496
18 YARAQKAFASI YARAQX6 1 12231
19 DUNYANINENIYICCPRİSİ oopxca 1 8129
20 braveheart PaPiPaPi 1 4469
21 :JustAnotherStar: Éskîlérdén•CØME•VS 1 4242
22 CEVIKLER ByCEVIK 1 3853
23 T E T İ K C İ  BELAMISINBEEE 2 3628
24 ZAZALAR Surkentli 1 3236
25 Fight For Honor SEDATPEKER 4 2948
26 dayafterday mrjacques 1 2745
27 VORTEX xNETHERREARLM 3 1948
28 setko06 setko_yenilmez06 3 1780
29 Hatréd Supreme43 3 1747
30 SELAMS SantaDerappa 2 1460
31 Maraba Aga 1 1142
32 Back4Revenge DOKTORRRRRRRRRRRR 1 343
33            sLamdLichfreudeundru 1 276
34 M A S S A C R E BASKAN 4 180
35 DOSTMECLİSİ PuSu 1 48
36 BABAFINGO ALENÎA 1 24
37 SATILIKCHAR IMévsîmsîzKÃR 1 6
38 HanikoDüdüko KarbonatErol 1 0
39 ___BABALAR__ llGADDARll 2 0
40 TC BESTCCPRIEST 1 0
41 BadBrotherS CIO 9 0
42 Beton ONUR01 1 0
43 13PMYO majoroammage 1 0
44 ALİVELİ xSMØKÉÉÉÉÉÉÉ 1 0
45 AMERICANPIE STIFMEISTER 1 0
46 ioR iob 2 0
47 DangerouS Deutz 1 0
48 HARDCORE M1SYOU 1 0
49 HHH 4MulakazaRRRRRRRRRRR 2 0
50 HERKES LR ATIYOR AQ CastingFailedx 3 0
51 Sembolcu Sembolcu 1 0
52 GuardianGamakichi GGGD 1 0
53 Voild BlackRussian 1 0
54 Elegance eleganceee 1 0
55 S A C R İ F İ C E xBurkîñêFÃSØØØØ 2 0
56 ßizßize™ ClanLeader 3 0
57 HAMAS IDennis 2 0
58 •PêrfêcTPãyêrS• lFâTâLMêMøl 1 0
59 EMIRDOVEN 4MulakazaRRRRRRRRR 1 0
60 Winner TheKingRogue 1 0
61 WhoWantsToDie gaynotcu 1 0
62 Neanderthalssss EpicuruSSSSSSS 1 0
63 ßizßizeYeteriz P4SH44 1 0
64 EnCooo OnLyJamaika 1 0
65 MaykoDenT Any0n3OrN0on3 1 0
66 xALLENCOA xAmIMaD 1 0
67 ASLANDANKURBANOLMAZ CxErronBlacKKK 1 0
68 HIRSIZ TheBoAA 1 0
69 wqeeeeeeee qwewq1 1 0
70 YTV ANQA 2 0
71 OperationAlpha HiddenSky 3 0
72 MILYONER 0nLy 1 0
73 BALIKAVI HASBELKADERR 1 0
74 ZIIRR DÉLÎÎ 1 0
75 VENOM rus 2 0
76 GAZİOSMANPAŞALILAR GAZIOSMANPASALI 1 0
77 ZAZA ZAZAAA 1 0
78 RB PIPE 1 0
79 ROOF Pheonix 1 0
80 HatıRaLaRMaziDeKaLdı laboratorioDeHIPRA 1 0
81 OldDays TheCooking 1 0
82 GameMafiaa 50CenT 1 0
83 Route Laud 1 0
84 AMG Lumpus 1 0
85 Simple Anchovy 1 0
86 HASB3LK4DER ShogunTR34 1 0
87 787878787878787878 BruTaL 1 0
88 1 YeCuCe 1 0
89 ONEYA JesusChrsT 2 0
90 TR with(NOLOCK) 1 0
91 ELeGAnCe2000YeAr DJ_MaYKi 1 0
92 ELeGanCeOfTheCZT1Me ShadowHunTerTR 1 0
93 BARIŞŞ YILMAZZ Kaîser 1 0
94 RUL1NG_K1NG coban 1 0
95 CHAR_SATILIKTIR eqrvv1v 1 0
96 GALATASARAY ARSLANGS 1 0
97 HaStASIyIzDeDeee KOOOKOOODAYIII 1 0
98 EpaHonqarVaŞT Judge 2 0
99 __EsKiDostLaR__ EmreCan66 1 0
100 ELT sdasds 1 0

KnightOnline © tüm markalari
MGame'in Amerika Birlesik Devletleri'ndeki veya diger ülkelerin tescilli ticari markalaridir.
Bu sartlar ve ilgili tüm malzemeler, logolar, resimler ve resimler © MGame tarafindan telif hakkina
sahiptir. Bu site MGame © ile hiçbir sekilde iliskili degildir. Talep ederse içerik kaldirilir.